|
|
![]() |
|
||||||||||||||||||||||||||||
| W20 Water Based Paint Marker | |||||||||||||||||||||||||||||
| INNOVATIVE | |||||||||||||||||||||||||||||
| A U-Mark exclusive. Top-of-its class performance, reduced environmental impact and excellent durability. Also fits in the U-Holder™. | |||||||||||||||||||||||||||||
| greenlabel® PAINT | |||||||||||||||||||||||||||||
| Less than 0.6% VOC, non-toxic per ASTM D 4236. Some recyclable components (barrel and cap are made of clear, recyclable polypropylene). Additionally, the clear barrel indicates paint level and color. | |||||||||||||||||||||||||||||
| INDUSTRIAL PERFORMANCE | |||||||||||||||||||||||||||||
| Thick, opaque, permanent marks are streak-free and UV resistant. Marks on metals, plastics, wood, glass, stone, canvas and more. | |||||||||||||||||||||||||||||
| W20 SPECS | |||||||||||||||||||||||||||||
Style: Valve Activated |
|||||||||||||||||||||||||||||
| DOWNLOAD SPEC SHEET PDF |
DOWNLOAD BROCHURE PDF |
||||||||||||||||||||||||||||
| Colors | |||||||||||||||||||||||||||||
|
|
10851 | Black | |||||||||||||||||||||||||||
|
|
10852 | Blue | |||||||||||||||||||||||||||
|
|
10853 | Green | |||||||||||||||||||||||||||
|
|
10854 | Red | |||||||||||||||||||||||||||
|
|
10855 | White | |||||||||||||||||||||||||||
|
|
10856 | Yellow | |||||||||||||||||||||||||||
|
|
10857 | Orange | |||||||||||||||||||||||||||
|
|
10860 | Silver | |||||||||||||||||||||||||||
|
|
10861 | Pink | |||||||||||||||||||||||||||
|
|
10862 | Violet | |||||||||||||||||||||||||||
|
|
10864 | Gold | |||||||||||||||||||||||||||
| 10300 | Replacement Tip | ||||||||||||||||||||||||||||
|
Actual colors may vary |
|||||||||||||||||||||||||||||